ZIP 11372 Restaurant Health Inspections
Official 24-month municipal health inspection directory for active food establishments in New York City, NY 11372.
16
Active Establishments
31%
Pass / Grade A Share
6
Critical / Fail / Grade C
25.6
Average Official Score
ZIP 11372 Directory
16 shown
Inspected Establishments in 11372
| Establishment | Category | Latest Inspection | Status |
|---|---|---|---|
| Om Wok Restaurant 89-17 Northern Boulevard | Asian/Asian Fusion | 2026-11-17 | 41 |
| B'Aires Bakery 90-09 Roosevelt Avenue | Bakery Products/Desserts | 2026-11-17 | 33 |
| Thomas Pizza 90-23 37 Avenue | Pizza | 2026-11-17 | Z |
| Panaderia Y Pasteleria Carmelita 35-66 93 Street | Bakery Products/Desserts | 2026-11-17 | A |
| Gato Verde 82-14 Roosevelt Avenue | Mexican | 2026-11-17 | A |
| Chipotle Mexican Grill 87-10 Northern Boulevard | Tex-Mex | 2026-11-17 | A |
| La Baker 72-08 Broadway | Bakery Products/Desserts | 2026-11-12 | N/A |
| El Gran Coffee Shop 86-10 Roosevelt Avenue | Latin American | 2026-11-12 | 38 |
| Pan Fino CAFE Bakery 85-01 Northern Boulevard | Latin American | 2026-11-12 | Z |
| Raices Colombianas 86-02 37 Avenue | Latin American | 2026-11-12 | 60 |
| Friend's Tavern 78-11 Roosevelt Avenue | Latin American | 2026-11-12 | A |
| Hombres Lounge 85-28 37 Avenue | Latin American | 2026-11-12 | A |
| Junction Seafood Restaurant 34-64 Junction Boulevard | Latin American | 2026-11-12 | 32 |
| New Spring Garden 94-26 Roosevelt Avenue | Chinese | 2026-11-12 | 21 |
| La Nueva Bakery 86-10 37 Avenue | Bakery Products/Desserts | 2026-11-09 | 36 |
| Khampa Kitchen 75-15 Roosevelt Avenue | Asian/Asian Fusion | 2026-11-09 | N/A |
This page mirrors official public inspection records published by NYC Department of Health and Mental Hygiene. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.
Explore Adjacent Areas
Full NYC Directory