ZIP 78758 Restaurant Health Inspections
Official 24-month municipal health inspection directory for active food establishments in Austin, TX 78758.
10
Active Establishments
30%
Pass / Grade A Share
2
Critical / Fail / Grade C
83.2
Average Official Score
ZIP 78758 Directory
10 shown
Inspected Establishments in 78758
| Establishment | Category | Latest Inspection | Status |
|---|---|---|---|
| Freebirds World Burrito #20619 11101 Burnet Rd Ste B130 Austin, TX 78758-3595 | Food Establishment | 2026-10-22 | 80 |
| Wienerschnitzel #816 2512 W Braker Ln Austin, TX 78758-4421 | Food Establishment | 2026-10-22 | 85 |
| Firehouse Subs 11101 Burnet Rd Ste A120 Austin, TX 78758-3487 | Food Establishment | 2026-10-22 | 95 |
| Domino's Pizza 9322 1910 W Braker Ln Ste 500 Austin, TX 78758-4176 | Food Establishment | 2026-10-22 | 93 |
| Rutland Market 900 Rutland Dr Austin, TX 78758-5853 | Food Establishment | 2026-10-21 | 81 |
| Westin Austin @ The Domain 11301 Domain Dr Austin, TX 78758-7796 | Food Establishment | 2026-10-07 | 82 |
| Punch Bowl Social 11310 Domain Dr Ste 100 Austin, TX 78758-7806 | Food Establishment | 2026-10-06 | 80 |
| Casa Chapala Mexican Grill 9041 Research Nb Blvd Unit 100 Austin, TX 78758 | Food Establishment | 2026-10-05 | 65 |
| Hacienda Jalisco Restaurant 8766 Research Blvd Austin, TX 78758-6579 | Food Establishment | 2026-09-29 | 100 |
| House of Three Gorges 8557 Research Nb Blvd Unit 144 Austin, TX 78758 | Food Establishment | 2026-09-19 | 71 |
This page mirrors official public inspection records published by Austin Public Health. Inspection results reflect conditions observed solely on the date of the inspection and may not represent current conditions or subsequent re-inspections not yet published in the municipal open-data feed.
Explore Adjacent Areas
Full Austin Directory